Once your app is live, this guide covers routine maintenance, handling support requests, and keeping your platform running smoothly.
Support Service Level
Response Time Commitments
| Priority | Description | Response Time | Resolution Time |
|---|
| Critical | App completely down | 4 hours | 24 hours |
| High | Major feature broken | 24 hours | 48 hours |
| Medium | Minor issue, workaround exists | 48 hours | 1 week |
| Low | Enhancement request | 1 week | As scheduled |
Routine Maintenance
Weekly Tasks
| Task | Purpose | Time Required |
|---|
| Check error logs | Identify issues early | 10 min |
| Review function health | Ensure services running | 5 min |
| Scan for failed notifications | Catch delivery issues | 5 min |
| Verify storage usage | Monitor capacity | 5 min |
Monthly Tasks
| Task | Purpose | Time Required |
|---|
| Review database size | Plan for growth | 10 min |
| Check for platform updates | Stay current | 15 min |
| Audit user activity | Understand usage | 15 min |
| Review and clear old data | Maintain performance | 30 min |
| Update dependencies | Security patches | 1 hour |
Quarterly Tasks
| Task | Purpose | Time Required |
|---|
| Security audit | Protect user data | 2 hours |
| Performance review | Optimize speed | 1 hour |
| Feature usage analysis | Understand what's used | 1 hour |
| Client check-in call | Build relationship | 30 min |
| Documentation review | Keep docs current | 1 hour |
Common Support Issues
Authentication Issues
| Problem | Likely Cause | Solution |
|---|
| Can't log in | Password issue | Reset password |
| Email not verified | Verification email didn't arrive | Resend verification |
| Session expired | Normal behavior | Log in again |
| Account locked | Too many attempts | Unlock account |
App Not Loading
| Symptom | Check | Fix |
|---|
| White screen | Browser console | Fix JavaScript errors |
| 404 error | Deployment | Redeploy or check routing |
| Slow loading | Network tab | Check API response times |
| Infinite loading | API calls | Check backend status/logs |
Push Notifications Not Working
- Check notification credentials
- Verify user has granted notification permission
- Check notification queue for errors
- Test with a new notification
Video Calls Not Connecting
- Check video service credentials
- Verify edge function is deployed
- Check if user has camera/mic permissions
- Test in incognito to rule out cache issues
Monitoring & Alerts
What to Monitor
| Metric | Alert Threshold |
|---|
| App uptime | Less than 99.9% |
| API response time | Over 2 seconds |
| Error rate | Over 1% of requests |
| Database size | Over 80% of plan limit |
| Storage usage | Over 80% of plan limit |
Client Relationship Management
Proactive Check-ins
| Timing | Action | Purpose |
|---|
| 2 weeks after launch | Email check-in | Early issue detection |
| 1 month after launch | Call or email | Feature adoption |
| Quarterly | Scheduled call | Relationship maintenance |
| Annually | Review meeting | Contract renewal prep |
Gathering Feedback
During check-ins, ask:
- What's working well?
- What could be better?
- Any features you wish you had?
- Any confusion or frustrations?
Maintenance Checklists
Daily (5 minutes)
Weekly (30 minutes)
Monthly (2 hours)
Quarterly (4 hours)
Next Steps
If client relationship is ending:
→ Offboarding